Note: Density is not exact. Each hand-made unit will vary a little and be slightly more or slightly less dense.
We abandoned non-standardized, "percentages" years ago because they caught people by surprise if they shopped at different stores. Here are descriptions of densities:
- | XL | Extra-Light | Senior density. Shows scalp. Will expose tapes if lace. |
MATURE | XL-L | Extra-Light to Light | Less transparency than XL. |
NORMAL | L | Light | Realistic good full coverage. Perfect for nine out of ten men with hair loss. |
YOUTH/WOMAN | L-LM | Light to Medium-Light | Scalp fully hidden. Full dense coverage in all situations. |
- | LM | Medium-Light | Too heavy for most men. Natural look for women and children. |
- | LM-M | Medium-Light to Medium | Far too heavy on most men. Okay for women and children. |
Requests for density higher than the above may not be accepted by the factory
NORMAL (or Mature or Youth/Woman) are the only three sensible choices.
We manufacture crowns, parts and hairlines correctly so that so you do not need to order different density in different areas on your unit.